Skip to main content

Financial Key Figures

Financial Key Figures 2019-2025.

Financial Key Figures2025202420232022202120202019
Revenues16 70614 17218 69822 02810 8473 19810 437
EBITDA12 54210 32115 13020 0878 9792 2976 072
Operating profit (EBIT)11 1969 13013 86219 3408 4631 8055 060
Profit after tax4 2013 7575 1534 3442 6111 0406 511
Net interest-bearing debt15 33513 9519 6089 52311 33613 28010 340
=- of which subordinated debt5 4215 4215 4217 3385 2645 3645 764
Total assets104 46595 81191 04897 26563 58457 80757 812
Capital employed71 45666 94963 67965 60943 04645 05943 813
ROE (%)8.30 %7.80 %11.0 %12.5 %9.9 %4 %8.40 %
ROCE (%)15.70 %13.60 %21.8 %35.6 %19.2 %4.10 %11.50 %
Debt/EBITDA (x)1.21.40.60.51.75.81.7
FFO/Debt (%)42 %18 %2 %141 %54 %-1 %34 %
Other key figures
H2 - Total number of injuries per million hours worked7.96.972.96.913.28.1
Produced volume (TWh)18.419.718.513.818.317.813.4
Achieved price includes realised derivatives (øre/kWh)7056731506211.939.2
Employees961902809686438434411

This site is using cookies from Matomo for statistics and for tracking user behavior on the site. Read more about how we are using cookies here