Hafslund attained the following volumes and prices in May:
| | May 2010 | May 2009 |
| | | |
| Hydropower | | |
| Production volume (GWh) | 286 | 347 |
| Power price (NOK/kWh) | 0.335 | 0.278 |
| | | |
| District Heating | | |
| Production volume (GWh) | 73 | 61 |
| District Heating price (NOK/kWh) *) | 0.640 | 0.643 |
| | | |
| Power Sales | | |
| Volume sold (GWh) | 943 | 874 |
*) The district heating price comprises distribution
Hafslund ASA
Oslo, 7 June 2010
This information is subject of the disclosure requirements acc. to §5-12 vphl (Norwegian Securities Trading Act)